6 graded items | 100 points total
| # | Type | Sheet / dashboard | Pts | Chart | Shelves | Filters | Caption |
|---|---|---|---|---|---|---|---|
| 1 | Worksheet | Roast Level Batch Count | 12 | bar | columns: CNT(roastBatchId) · rows: roastLevel | — | min 100 chars |
| 2 | Worksheet | Monthly Roast Volume Over Time | 13 | line | columns: MONTH(roastDate) · rows: SUM(roastedWeightKg) | roastLevel | min 100 chars |
| 3 | Worksheet | Weight Loss by Roast Level and Duration | 18 | scatter | columns: AVG(roastDurationMin) · rows: AVG(Weight Loss %) | — | min 100 chars |
| 4 | Worksheet | Green Bean Roast Efficiency Heatmap | 20 | highlight_table | columns: roastLevel · rows: YEAR(roastDate) | roastDate (context filter: >= 2021-01-01) | min 100 chars |
| 5 | Worksheet | Dual Axis: Green vs Roasted Weight by Batch | 22 | bar | columns: roastLevel · rows: AVG(greenWeightKg), AVG(roastedWeightKg) | — | min 100 chars |
| 1 | Dashboard | 15 | dashboard | Roast Level Batch Count, Monthly Roast Volume Over Time, Green Bean Roast Efficiency Heatmap, Dual Axis: Green vs Roasted Weight by Batch | Filter Action: clicking Roast Level Batch Count bars filters all other sheets by roastLevel | — |
Worksheet names must match exactly — the grader locates each view by name. Captions are checked for the stated minimum length.